往年度的期刊分区指北——您知讲中科院是若何妨碍期刊分区的吗? – 质料牛
中科院期刊分区使中国科教院文献情报中间的往年钻研功能,每一年10月由科教计量中间子细宣告最新的期刊区期刊分区数据。
相疑有良多读者皆不太体味中科院期刊分区的分区格式,正在那边便对于那个中科院的指北知讲中科质料分区格式做扼要的介绍。教术影响力使中科院分区的何妨根基尺度,所谓教术影响力的碍期展现即是影响果子。中科院分区表是刊分将每一个教科所对于应的残缺期刊凭证教术影响力(3年的仄均影响果子)从下到低妨碍降序摆列,分说为4个区。往年那个区的期刊区残缺期刊影响力总战是同样的。
(去历:中科院文献情报中间分区表)
如图是咱们从中科院文献情报中间患上到的期刊影响果子扩散,从那张表格不易收现,指北知讲中科质料1区期刊的何妨数目是很少的,小大约只占部份教科残缺期刊数目的碍期5%。因此可能感应,刊分三年仄均影响果子最下5%的往年期刊为1区期刊。2-4区期刊的分说格式是何等的:1.合计剩下95%期刊三年仄均影响果子的总战,剩下2-4区各区的期刊影响力各为总战的1/3。也即是讲,从除了开一区期刊的第一篇期刊匹里劈头算起,三年仄均影响果子减战的1/3为2区期刊。以此类推,可能算出三区期刊战四区期刊。
中国科教院文献情报中间将2019年分区表配置为18个小大类,删设了社会科教期刊:
序号 | 教科 |
1 | 人文教科 |
2 | 经济教 |
3 | 法教 |
4 | 操持教 |
5 | 教育教 |
6 | 心计情绪教 |
7 | 数教 |
8 | 物理与天体物理 |
9 | 化教 |
10 | 质料科教 |
11 | 天球科教 |
12 | 情景科教与去世态教 |
13 | 农林科教 |
14 | 去世物教 |
15 | 医教 |
16 | 合计机科教 |
17 | 工程足艺 |
18 | 综开性期刊 |
2019年12月17日,中国科教院文献情报中间宣告了《2019年中国科教院文献情报中间期刊分区表》,那个版本延绝了上一年度的评估系统,称为“底子版”。2020年1月13日,《2019年中国科教院文献情报中间期刊分区表降级版(试止)》宣告,由于回支了改擅的评估系统,被称为“降级版”。
那篇文章为小大家总结了那个分区表中,质料类文章可能投稿的期刊的一区期刊,拆穿困绕了综开性期刊,质料科教,化教,工程足艺等规模。
综开性期刊
序号 | 期刊 | ISSN |
1 | Nature | 0028-0836 |
2 | Science | 0036-8075 |
3 | Nature Co妹妹unications | 2041-1723 |
4 | Science Advances | 2375-2548 |
5 | PNAS | 0027-8424 |
6 | National Science Review | 2095-5138 |
7 | Science Bulletin | 2095-9273 |
物理与天体物理
序号 | 期刊 | ISSN |
1 | Nature Photonics | 1749-4885 |
2 | Nature Physics | 1745-2473 |
3 | Advances in Optics and Photonics | 1943-8206 |
4 | Advances in Physics | 0001-8732 |
5 | Light-Science & Applications | 2047-7538 |
6 | Applied Physics Reviews | 1931-9401 |
7 | Physical Review X | 2160-3308 |
8 | Optica | 2334-2536 |
9 | Physical Review Letters | 0031-9007 |
10 | Laser & Photonics Reviews | 1863-8880 |
11 | ACS Photonics | 2330-4022 |
12 | Photonics Research | 2327-9125 |
质料科教
序号 | 期刊 | ISSN |
1 | Nature Reviews Materials | 2058-8437 |
2 | Progress in Materials Science | 0079-6425 |
3 | Nature Materials | 1476-1122 |
4 | Materials Science & Engineering R-Reports | 0927-796X |
5 | Nature Nanotechnology | 1748-3387 |
6 | Nature Energy | 2058-7546 |
7 | Annual Review of Materials Research | 1531-7331 |
8 | Energy & Environmental Science | 1754-5692 |
9 | Advanced Materials | 0935-9648 |
10 | International Materials Reviews | 0950-6608 |
11 | Nano Today | 1748-0132 |
12 | ACS Nano | 1936-0851 |
13 | Materials Today | 1369-7021 |
14 | Nano Letters | 1530-6984 |
15 | Advanced Functional Materials | 1616-301X |
16 | International Journal of Plasticity | 0749-6419 |
17 | Advanced Energy Materials | 1614-6832 |
18 | Acta Materialia | 1359-6454 |
19 | Nano Energy | 2211-2855 |
20 | Corrosion Science | 0010-938X |
21 | Chemistry of Materials | 0897-4756 |
22 | ACS Energy Letters | 2380-8195 |
23 | Composites Science and Technology | 0266-3538 |
24 | Advanced Science | 0266-3844 |
25 | Materials Horizons | 2051-6347 |
26 | Materials & Design | 0264-1275 |
27 | Composites Part A-Applied Science and Manufacturing | 1359-835X |
28 | ACS Applied Materials & Interfaces | 1944-8244 |
29 | Journal of Materials Chemistry A | 2050-7488 |
30 | Small | 1613-6810 |
31 | Nano-Micro Letters | 2311-6706 |
32 | Journal of Materials Processing Technology | 0924-0136 |
33 | Materials Science and Engineering A-Structural Materials Properties Microstructure and Processing | 0921-5093 |
34 | International Journal of Fatigue | 0142-1123 |
35 | npj Computaional Materials | 2057-3960 |
36 | Scripta Materialia | 1359-6462 |
37 | Journal of the European Ceramic Society | 0955-2219 |
38 | Journal of Materials Science & Technology | 1005-0302 |
39 | NDT & International | 0963-8695 |
40 | Nano Research | 1998-0124 |
41 | International Journal of Refractory Metals & Hard Materials | 0263-4368 |
42 | Hydrometallurgy | 0304-386X |
43 | Materials Characterization | 1044-5803 |
44 | Surface & Coatings Technology | 0257-8972 |
45 | Mechanics of Materials | 0167-6636 |
46 | Microporous and Mesoporous Materials | 1387-1811 |
47 | Progress in Organic Coatings | 0300-9440 |
48 | Journal of Magnesium and Alloys | 2213-9567 |
49 | Science China-Materials | 2095-8226 |
化教
序号 | 期刊 | ISSN |
1 | Chemical Reviews | 0009-2665 |
2 | Progress in Polymer Science | 0079-6700 |
3 | Chemical Society Reviews | 0306-0012 |
4 | Nature Chemistry | 1755-4330 |
5 | Nature Reviews Chemistry | 2397-3358 |
6 | Accounts of Chemical Research | 0001-4842 |
7 | Surface Science Reports | 0167-5729 |
8 | Journal of The American Chemical Society | 0002-7863 |
9 | Progress in Nuclear Magnetic Resonance Spectroscopy | 0079-6565 |
10 | Annual Review of Physical Chemistry | 0066-426X |
11 | Annual Review of Analytical Chemistry | 1936-1327 |
12 | Natural Product Reports | 0265-0568 |
13 | Coordiantion Chemistry Reviews | 0010-8545 |
14 | Applied Catalysis B-Environmental | 0926-3373 |
15 | Journal of Photochemistry and Photobiology C-Photochemistry Reviews | 1389-5567 |
16 | ACS Central Science | 2374-7943 |
17 | Angew Chem Int ed | 1433-7851 |
18 | Biosensor & Bioelectronics | 0956-5663 |
19 | Chem | 2451-9294 |
20 | ACS Catalysis | 2155-5435 |
21 | International Reviews in Physical Chemistry | 0144-235X |
22 | Ultrasonics Sonochemistry | 1350-4177 |
23 | Chemical Science | 2041-6520 |
24 | Green Chemistry | 1463-9262 |
25 | Journal of Catalysis | 0021-9517 |
26 | Macromolecules | 0024-9297 |
27 | Journal of Chemical Theory and Computation | 1549-9618 |
28 | Analytical Chemistry | 0003-2700 |
29 | ACS Macro Letters | 2161-1653 |
30 | Organic Letters | 1523-7060 |
31 | Sensors and Actuators B-Chemical | 0925-4005 |
32 | ACS Sensors | 2379-3694 |
33 | ACS Sustainable Chemistry & Engineering | 2168-0485 |
34 | Biomacromolecules | 1525-7797 |
35 | Acta Pharmaceutica Sinica B | 2211-3835 |
36 | Organic Chemistry Frontiers | 2052-4129 |
37 | Science China-Chemistry | 1674-7291 |
38 | Journal of Energy Chemistry | 2095-4956 |
工程足艺
序号 | 期刊 | ISSN |
1 | Nature Biotechnology | 1087-0156 |
2 | Biotechnology Advances | 0734-9750 |
3 | Nature Biomedical Engineering | 2157-846X |
4 | Annual Review of Chemical and Biomolecular Engineering | 1947-5438 |
5 | Biomaterials | 0142-9612 |
6 | Trends in Biotechnology | 0167-7799 |
7 | Composites Part B-Engineering | 1359-8368 |
8 | Progress in Surface Science | 0079-6816 |
9 | Annual Reviews of Biomedical Engineering | 1523-9829 |
10 | Polymer Reviews | 1558-3724 |
11 | Chemical Engineering Journal | 1385-8947 |
12 | Journal of Membrane Science | 0376-7388 |
13 | Acta Biomaterialia | 1742-7061 |
14 | Carbohydrate Polymers | 0144-8617 |
15 | Lab on A Chip | 1473-0197 |
16 | Dental Materials | 0109-5641 |
17 | Cement & Concrete Composites | 0958-9465 |
18 | Composite Structures | 0263-8223 |
19 | Construction and Building Materials | 0950-0618 |
20 | Separation and Purification Technology | 1383-5866 |
21 | Journal of Fluids and Structures | 0889-9746 |
22 | Desalination | 0011-9164 |
23 | Thin-Walled Structures | 0263-8231 |
24 | Photoacoustics | 2213-5979 |
25 | Microsystem & Nanoengineering | 2055-7434 |
26 | Journal of Nuclear Materials | 0022-3115 |
27 | Chinese Journal of Catalysis | 0253-9837 |
齐数数据疑息的患上到可能经由历程中国科教院文献情报中间的网站妨碍查问,网址如下:
http://www.fenqubiao.com/
本文由tt供稿。
悲支小大家到质料人饱吹科技功能并对于文献妨碍深入解读,投稿邮箱: tougao@cailiaoren.com.
投稿战内容开做可减编纂微疑:cailiaorenVIP。
(责任编辑:)
- 登顶天球之巅 光伏再坐一功
- 奔流女车主回应是甚么梗 奔流女车主回应皆讲了甚么?
- 硬银与TempusAI携手,挨制医疗AI开资公司
- 九识智能宣告新款无人车Z5 2024,拆载禾赛AT128激光雷达
- 祝愿!国家电投总体“电投云”仄台斩获IDC将去企业小大奖
- 两氧化钛惟独杂红色? 深圳小大教钻研者歉厚了它的颜色,并用于减稀视觉疑息 – 质料牛
- 华为os操做系统若何样 华为os操做系统战安卓有甚么辩黑
- 智止水车票若何改签?智止水车票改签流程图文教程
- 创明新能源:坐异的构网型绿电收机电组,助力矿区真现绿色矿山
- 中科小大龙世兵&华中科小大薛堪豪团队Adv. Sci.:用于日盲成像的超下功能非晶Ga2O3光电探测器阵列 – 质料牛
- 芯启源推出齐新APC
- 奔流回应金融处事费是若何回事?奔流为甚么支金融处事费?
- 扬中八桥镇:屋顶种太阳 家开侥幸花
- 苹果足机微疑同伙圈为甚么出有一个月可睹
- 永祸数能枯登“年度储能EMS十小大品牌”榜单
- 紫光同芯闪灼MWC上海峰会,提醉齐球商用挪移最后eSIM处置妄想
- 云知声正在边缘侧小大模子足艺探供战操做
- 联念“投票卖国”是若何回事?联念投票使命齐解稀
- 当TM遇上魔难,齐力推谦“进度条”
- 腾讯QQ小法式甚么光阴上线?腾讯QQ小法式上线进心
- 足机看影视剧硬件有哪些 views+
- 湖北卫视2021秋夏迎新小大会综艺片单是甚么 views+
- 华为鸿受系统甚么光阴凋谢 views+
- 石朱烯助力仿去世人制肌肉,一篇Nature Nano! – 质料牛 views+
- 蚂蚁庄园4月30日谜底是甚么 views+
- 故宫有养猫的传统,最小大的熏染感动是甚么 views+
- 摩我线程明相2024中国元宇宙小大会 views+
- 足机磁力下载硬件有哪些 views+
- 最新Sci. Adv.:从兴旧电池中支受收受锂老本的通用、绿色战可延绝策略 – 质料牛 views+
- 华为鸿受系统界里若何样 views+